Age Range | Length (cm) | How It Sits |
---|---|---|
0–2 years | 26–30 cm | Short / choker style – always supervise |
3–5 years | 30–35 cm | Just below collarbone |
6–8 years | 35–38 cm | Mid-chest |
9–12 years | 38–41 cm | Similar to short adult necklace |
Age Range | Bracelet Size (inches) | Bangle Size (cm) | Notes |
---|---|---|---|
Baby (0–6m) | 4 – 4½″ | 11 cm (XS) | Always supervise |
6–12 months | 4½ – 5″ | — | Lightweight materials |
1–4 years | 5 – 5½″ | 12–12.5 cm (S) | Comfortable fit |
4–7 years | 5½ – 6″ | 13–14 cm (M) | Standard fit |
7–10 years | 6 – 6¼″ | 15 cm (L) | Similar to small adult size |
Teen | 6½ – 7″+ | — | Adult small sizes work |
Age Range | AU Size | Inside Diameter (mm) | Notes |
---|---|---|---|
3–5 years | A–D | 13–14 mm | Adjustable recommended |
6–8 years | D–F | 14–15 mm | Lightweight styles |
9–12 years | F–H | 15–16 mm | Similar to small adult pinky ring |
Measuring Tip:
Use a soft tape measure or a piece of string to measure the wrist or neck.
For bracelets, add ½ inch (1.3 cm) to the measurement for comfort.
For rings, measure the inside circumference or diameter and match to the chart